| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Facebook TaiwanFacebook Taiwan |
|---|---|---|---|---|---|---|---|
| 36752 | Facebook - Taiwan ~ Reaction ~ WOW ( ๐ฎ ) ~ ๐ฅ๐๐๐๐๐ 30D ~ 0-12Hrs | 10 | 350 | Rp 236.387 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 36751 | Facebook - Taiwan ~ Profile Followers ~ ๐ฅ๐๐๐๐๐ 30D ~ 0-12Hrs | 10 | 1.000 | Rp 236.387 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 36750 | Facebook - Taiwan ~ Group Members | 10 | 350 | Rp 236.387 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 36749 | Facebook - Taiwan ~ Page Followers ~ ๐ฅ๐๐๐๐๐ 30D ~ 50-150+/days ~ INSTANT | 10 | 1.000 | Rp 236.387 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 36748 | Facebook - Taiwan ~ Post Likes ~ ๐ฅ๐๐๐๐๐ 30D ~ 0-24Hrs | 25 | 1.000 | Rp 236.387 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 36747 | Facebook - Taiwan ~ Page Likes ~ ๐ฅ๐๐๐๐๐ 30D ~ 0-6Hrs | 5 | 1.000 | Rp 236.387 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
Facebook Video ViewsFacebook Video Views |
| 49214 | Facebook Video Views | 365 Days Refill |Max 100M Days 10-12M | 0-30 Minutes | 100 | 2.147.483.647 | Rp 398 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 49213 | Facebook Video Views | 365 Days Refill |Max 50M Days 5-7M | 0-30 Minutes | 500 | 2.147.483.647 | Rp 370 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 48755 | Facebook ~ Views [ Video/ Reels ] ~ ๐ฅ๐๐๐๐๐ 30D ~ 1M-5M/day ~ INSTANT | 100 | 1.000.000.000 | Rp 1.978 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 48754 | Facebook ~ Views [ Video/ Reels ] ~ ๐ฅ๐๐๐๐๐ 30D ~ 1M-5M/day ~ INSTANT | 500 | 1.000.000.000 | Rp 1.690 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |