| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Facebook Post PackagesFacebook Post Packages |
|---|---|---|---|---|---|---|---|
| 1704 | FACEBOOK PACKAGE HQ [THAILAND/VIETNAM MIX] [50-100 likes][20-30 Emotions] [10 Share][15 Comments][100+ Post Reach] | 1.000 | 1.000 | Rp 30.727 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1703 | FACEBOOK PACKAGE HQ [FRANCE] [50-100 likes][20-30 Emotions] [10 Share][15 Comments][100+ Post Reach] | 1.000 | 1.000 | Rp 30.727 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1702 | FACEBOOK PACKAGE HQ [HISPANIC] [50-100 likes][20-30 Emotions] [10 Share][15 Comments][100+ Post Reach] | 1.000 | 1.000 | Rp 30.727 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1701 | FACEBOOK PACKAGE HQ [BRAZIL] [50-100 likes][20-30 Emotions] [10 Share][15 Comments][100+ Post Reach] | 1.000 | 1.000 | Rp 30.727 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1700 | FACEBOOK PACKAGE HQ [INDIAN] [50-100 likes][20-30 Emotions] [10 Share][15 Comments][100+ Post Reach] | 1.000 | 1.000 | Rp 30.727 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1699 | FACEBOOK PACKAGE HQ [USA] [50-100 likes][20-30 Emotions] [10 Share][15 Comments][100+ Post Reach] | 1.000 | 1.000 | Rp 30.727 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
Facebook Post Reactions [Fast]Facebook Post Reactions [Fast] |
| 1743 | Facebook Post Reactions [๐คฌ Angry] [Refill: No] [Speed: 5K/Day] [Start Time: 0-1 Hour] | 50 | 100.000 | Rp 117.433 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1742 | Facebook Post Reactions [๐ข Sad] [Refill: No] [Speed: 5K/Day] [Start Time: 0-1 Hour] | 50 | 100.000 | Rp 117.433 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1741 | Facebook Post Reactions [๐ฎ Wow] [Refill: No] [Speed: 5K/Day] [Start Time: 0-1 Hour] | 50 | 100.000 | Rp 117.433 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1740 | Facebook Post Reactions [๐ Haha] [Refill: No] [Speed: 5K/Day] [Start Time: 0-1 Hour] | 50 | 100.000 | Rp 117.433 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |