| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Facebook Post Likes [ Per Second ]Facebook Post Likes [ Per Second ] |
|---|---|---|---|---|---|---|---|
| 1437 | Facebook Post Likes [Refill: No] [Speed: 1 Like Every 30 Seconds] [Start Time: 0-1 Hour] | 50 | 50.000 | Rp 35.240 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1436 | Facebook Post Likes [Refill: No] [Speed: 1 Like Every 25 Seconds] [Start Time: 0-1 Hour] | 50 | 50.000 | Rp 35.240 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1435 | Facebook Post Likes [Refill: No] [Speed: 1 Like Every 20 Seconds] [Start Time: 0-1 Hour] | 50 | 50.000 | Rp 35.240 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1434 | Facebook Post Likes [Refill: No] [Speed: 1 Like Every 15 Seconds] [Start Time: 0-1 Hour] | 50 | 50.000 | Rp 35.240 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1433 | Facebook Post Likes [Refill: No] [Speed: 1 Like Every 10 Seconds] [Start Time: 0-1 Hour] | 50 | 50.000 | Rp 35.240 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1432 | Facebook Post Likes [Refill: No] [Speed: 1 Like Every 5 Seconds] [Start Time: 0-1 Hour] | 50 | 50.000 | Rp 35.240 | 1 jam, 3 menit, 14 detik | (0.0/5) | Monitoring Lihat Detail Rating |
Facebook Post Likes [TARGETED]Facebook Post Likes [TARGETED] |
| 28947 | Facebook - Post Likes ~ Asia Mixed ~ ๐ฅ๐๐๐๐๐ 30D ~ 500-3k/days ~ 0-3hrs | 10 | 100.000 | Rp 49.497 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1484 | Facebook Post Likes [๐ฉ๐ชGermany๐ฉ๐ช] [0-1 Hour During Working Hour] [R-30] [No-Drop] | 10 | 500 | Rp 173.239 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1483 | Facebook Post Likes [๐ช๐ธSpain๐ช๐ธ] [Real-User] [20-100 Day] [0-1 hour] | 25 | 500 | Rp 173.239 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1482 | Facebook Post Likes [๐บ๐ธUSA/UK๐ฌ๐ง] [0-1 Hour During Working Hour] [R-30] [No-Drop] | 10 | 6.000 | Rp 230.984 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |