| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
X ( Twitter ) - Vote | Share | ClickX ( Twitter ) - Vote | Share | Click |
|---|---|---|---|---|---|---|---|
| 36130 | Twitter - Poll Vote ~ 100k ~ 0-10min | 10 | 100.000 | Rp 193.980 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 36129 | Twitter - Poll Vote ~ 30k ~ 0-10min | 10 | 50.000 | Rp 150.874 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 36127 | Twitter - Tweet Impression ~ Max 100M ~ 100M/days ~ INSTANT | 100 | 2.147.483.647 | Rp 542 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 36126 | Twitter - Hashtag Click | 100 | 100.000.000 | Rp 328 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 36125 | Twitter - Profile Click | 100 | 100.000.000 | Rp 328 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 36124 | Twitter - Link Click | 100 | 100.000.000 | Rp 328 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 36123 | Twitter - Tweet Details Click ~ Max 100M ~ Refill 30D ~ 100M/days ~ INSTANT | 250 | 2.147.483.647 | Rp 239 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 36122 | Twitter - Tweet Profile Click ~ Max 100M ~ Refill 30D ~ 100M/days ~ INSTANT | 100 | 2.147.483.647 | Rp 239 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
X - Combo Views [Views + Impressions + Engagements + Detail Expand + Profile Visits]X - Combo Views [Views + Impressions + Engagements + Detail Expand + Profile Visits] |
| 34982 | Twitter - Tweet Combo Views [Last 200 POST] [Views + All Statistics] [2M++/Day] | 100 | 100.000.000 | Rp 136.700 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 34981 | Twitter - Tweet Combo Views [Last 100 POST] [Views + All Statistics] [2M++/Day] | 100 | 100.000.000 | Rp 68.352 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |