| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Facebook MalaysiaFacebook Malaysia |
|---|---|---|---|---|---|---|---|
| 36634 | Facebook - Malaysia ~ Page/Profile Followers ~ ๐ฅ๐๐๐๐๐ 30D ~ 100/days ~ 0-6hrs | 50 | 10.000 | Rp 235.037 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 36633 | Facebook - Malaysia ~ Page Likes ~ ๐ฅ๐๐๐๐๐ 30D ~ 100/days ~ 0-6hrs | 10 | 1.000 | Rp 235.037 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 36632 | Facebook - Malaysia ~ Post Reaction ~ WOW ~ ๐ฅ๐๐๐๐๐ 30D ~ 200/days ~ 0-6hrs | 25 | 1.000 | Rp 235.037 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 36631 | Facebook - Malaysia ~ Post Reaction ~ CARE ~ ๐ฅ๐๐๐๐๐ 30D ~ 200/days ~ 0-6hrs | 25 | 1.000 | Rp 235.037 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 36630 | Facebook - Malaysia ~ Post Reaction ~ HA HA ~ ๐ฅ๐๐๐๐๐ 30D ~ 200/days ~ 0-6hrs | 25 | 1.000 | Rp 235.037 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 36629 | Facebook - Malaysia ~ Post Reaction ~ Love ~ ๐ฅ๐๐๐๐๐ 30D ~ 200/days ~ 0-6hrs | 25 | 1.000 | Rp 235.037 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
Facebook NigeriaFacebook Nigeria |
| 36734 | Facebook - Group Joins ~ ๐ณ๐ฌ Nigeria ~ 0-6hrs | 50 | 5.000 | Rp 1.614.258 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 36733 | Facebook - Friend Request ~ ๐ณ๐ฌ Nigeria ~ 0-6hrs | 25 | 10.000 | Rp 1.291.407 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 36732 | Facebook - Post/Video Shares ~ ๐ณ๐ฌ Nigeria ~ INSTANT | 50 | 5.000 | Rp 1.129.980 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 36731 | Facebook - Page Followers ~ ๐ณ๐ฌ Nigeria ~ INSTANT | 100 | 20.000 | Rp 807.129 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |