| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Facebook MalaysiaFacebook Malaysia |
|---|---|---|---|---|---|---|---|
| 36636 | Facebook - Malaysia ~ Custom Comment ~ ๐ฅ๐๐๐๐๐ 30D ~ 100/days ~ 0-6hrs | 5 | 500 | Rp 866.190 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 36635 | Facebook - Malaysia/Chinese ~ Group Member ~ ๐ฅ๐๐๐๐๐ 30D ~ 100/days ~ 0-6hrs | 25 | 1.000 | Rp 230.984 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 36634 | Facebook - Malaysia ~ Page/Profile Followers ~ ๐ฅ๐๐๐๐๐ 30D ~ 100/days ~ 0-6hrs | 50 | 10.000 | Rp 230.984 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 36633 | Facebook - Malaysia ~ Page Likes ~ ๐ฅ๐๐๐๐๐ 30D ~ 100/days ~ 0-6hrs | 10 | 1.000 | Rp 230.984 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 36632 | Facebook - Malaysia ~ Post Reaction ~ WOW ~ ๐ฅ๐๐๐๐๐ 30D ~ 200/days ~ 0-6hrs | 25 | 1.000 | Rp 230.984 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 36631 | Facebook - Malaysia ~ Post Reaction ~ CARE ~ ๐ฅ๐๐๐๐๐ 30D ~ 200/days ~ 0-6hrs | 25 | 1.000 | Rp 230.984 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 36630 | Facebook - Malaysia ~ Post Reaction ~ HA HA ~ ๐ฅ๐๐๐๐๐ 30D ~ 200/days ~ 0-6hrs | 25 | 1.000 | Rp 230.984 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 36629 | Facebook - Malaysia ~ Post Reaction ~ Love ~ ๐ฅ๐๐๐๐๐ 30D ~ 200/days ~ 0-6hrs | 25 | 1.000 | Rp 230.984 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
Facebook NigeriaFacebook Nigeria |
| 36734 | Facebook - Group Joins ~ ๐ณ๐ฌ Nigeria ~ 0-6hrs | 50 | 5.000 | Rp 1.586.427 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 36733 | Facebook - Friend Request ~ ๐ณ๐ฌ Nigeria ~ 0-6hrs | 25 | 10.000 | Rp 1.269.142 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |